Store Hours: Monday - Friday 9a.m. to 6p.m. Saturday 10a.m. to 3p.m.
We also offer Budget Phone Service with all the features and none of the commitment and a full line of pre-paid phone cards.
If They qualify and advance $150...YOU EARN $20!!.
NO FEE on your first advance, call for details!!!!(restrictions apply)
| Advance Fee Schedule | |||
|---|---|---|---|
| Advance | Fee | State Charge | Total Due |
| $25 | $3.75 | $0.45 | $29.20 |
| $50 | $7.50 | $0.45 | $57.95 |
| $75 | $11.25 | $0.45 | $86.70 |
| $100 | $15.00 | $0.45 | $115.45 |
| $125 | $18.50 | $0.45 | $143.45 |
| $150 | $22.00 | $0.45 | $172.45 |
| $175 | $25.50 | $0.45 | $200.95 |
| $200 | $29.00 | $0.45 | $229.45 |
| $225 | $32.25 | $0.45 | $257.70 |
| $250 | $35.50 | $0.45 | $285.95 |
| $275 | $38.75 | $0.45 | $314.20 |
| $300 | $42.00 | $0.45 | $342.45 |
| $325 | $45.00 | $0.45 | $370.45 |
| $350 | $48.00 | $0.45 | $398.45 |
| $375 | $51.00 | $0.45 | $426.45 |
| $400 | $54.00 | $0.45 | $454.45 |
| $425 | $56.75 | $0.45 | $482.20 |
| $450 | $59.50 | $0.45 | $509.95 |
| $475 | $62.25 | $0.45 | $537.70 |
| $500 | $65.00 | $0.45 | $565.45 |
| $525 | $67.75 | $0.45 | $593.20 |
| $550 | $70.50 | $0.45 | $620.95 |
| $575 | $73.25 | $0.45 | $648.70 |
| $600 | $76.00 | $0.45 | $676.45 |
|
Contact
|
||
|---|---|---|
|
|
Links
|
|---|
Budget Phone http://www.budgetphone.com City of Plainwell http://www.plainwell.org Emerald Creek Apartments http://www.mykmg.rentlinx.com/Property.aspx?PropertyID=37312 Allegan County Fair http://www.allegancountyfair.org/ Candlestone Golf Course and Resort http/candlestone.com Bigby Coffee http://www.biggby.com/ Little Cesars http://www.littlecaesars.com/ |